Approximate to Lisinopril 5mg | Equivalent to Lisinopril 10mg | Approximate to Lisinopril 20mg | Approximate to Lisinopril 40mg | Approximate to Lisinopril 80mg | |
Captopril | -- | 25mg BID | 50mg BID | 100mg BID | 200mg BID |
Enalapril | 5mg | 10mg | 20mg | 40mg | -- |
Ramipril | 1.25mg | 2.5mg | 5mg | 10mg | 20mg |
Benazepril | 5mg | 10mg | 20mg | 40mg | 80mg |
Fosinopril** | -- | 10mg | 20mg | 40mg | 80mg |
Moexipril | 3.75mg | 7.5mg | 15mg | 30mg | 60mg |
Perindopril | 2mg | 4mg | 8mg | 16mg | -- |
Trandolapril | 0.5mg | 1mg | 2mg | 4mg | 4mg BID |
Quinapril | 5mg | 10mg | 20mg | 40 mg | 80mg |
Candesartan | 4mg | 8mg | 8-16mg | -- | -- |
Valsartan | 40mg | 80mg | 160mg | -- | -- |
Losartan | 25mg | 50mg | 100mg | -- | -- |
Irbesartan | 75mg | 150mg | 300mg | -- | -- |
Olmesartan | 5mg | 10mg | 20mg | -- | -- |
Telmisartan | -- | 20mg | 40mg | -- | -- |
Lisinopril Conversion to ACE-Is and ARBs
*Approximate dosing was based off of ratios from known equivalent lisinopril doses
**If cough with lisinopril, Fosinopril (cough 2%-10%) may be used before switching to ARB
Kathryn Ley, our last pharmacy student, put this chart together. Hopefully, it can serve as a good starting point.
References:
Angiotensin converting enzyme (ACE) inhibitor antihypertensive dose comparison. Pharmacist's Letter/Prescriber's Letter 2009;25(8):250801.
Angiotensin receptor blocker (ARB) antihypertensive dose comparison. Pharmacist's Letter/Prescriber's Letter 2009;25(8):250801.
Diovan [package insert]. East Hanover, NJ: Novartis Pharmaceuticals Corp; 2011.
Lexi-Comp Online, Lexi-Drugs Online, Hudson, Ohio: Lexi-Comp, Inc.; 2011; September 12, 2011.